Pull-thru Network is a volunteer-driven nonprofit dedicated to supporting children and families facing bowel and bladder dysfunction. We provide crucial education, resources, and advocacy throughout their childhood and beyond—but we can’t do it alone. We need YOUR help to sustain and expand these life-changing services. Please consider supporting our Giving Tree campaign and making a difference today. Your donation will directly impact these key initiatives: Caring ARMs Baskets: Offering support to families with babies leaving the NICU. (Goal: $5,000); Financial Assistance Program: Helping families with urgent medical and emergency costs. (Goal: $5,000); 2026 National Conference: Bringing patients and families together to learn, connect, and improve care. (Goal: $10,000).
Your generosity will help ensure that children and families facing bowel and bladder challenges get the support they need—today and for years to come. Thank you for being a supportive and encouraging part of their journey.
We have raised $27,400 and exceeded our goal of $20,000!
Below is a list of our top contributors. Thank you for your donation to our Giving Tree Campaign!
Caring ARMs Baskets 3400_5f95db-2f> | PTN Financial Assistance Program 3400_cd83aa-02> | 2026 National Conference 3400_3b45e6-15> |
---|---|---|
Mark and Allison Pitts – $1000 3400_60ac14-b7> | Lesley Breech – $100 3400_6c3c3f-84> | Don Shaul – $2500 3400_e81b38-96> |
Allison Poore – $125 3400_521aeb-b5> | Tenley Gritts – $100 3400_8efed7-92> | Shawn and Becki Marin – $500 3400_a76c67-95> |
Jeffrey Whitehurst – $100 3400_14e9f2-e8> | Sarah Deschamps – $50 3400_a60c83-a9> | Elizabeth Greene – $250 3400_906062-1a> |
Peter Stiepleman – $50 3400_9b369d-dd> | Amy Cohen – $50 3400_355720-59> | Eduardo Fernandez Maldonaldo – $100 3400_160dee-71> |
Devesh Dahale – $50 3400_0c70a0-63> | Lori and Doug Parker – $250 3400_da70cd-5f> | Amanda Eisbrenner – $100 3400_cad59d-a8> |
Anonymous – $25 3400_d5bdbc-5e> | Kailas Candgaval – $50 3400_bf2679-be> | Rachel Hayden – $500 3400_8257e0-61> |
Kerry Varner – $100 3400_6ac419-d3> | 3400_192b6f-d1> | Pam Johnson – $50 3400_3462bc-31> |
Kathy Curtis – $50 3400_cafdc4-e0> | 3400_f2f63e-fb> | Lori and Doug Parker – $2000 3400_2eb2bd-91> |
Tenley Gritts – $250 3400_6c33c8-af> | 3400_b98609-d3> | Brian Cheng – $1500 3400_0484a3-e2> |
Lori and Doug Parker – $250 3400_f8d076-24> | 3400_4d8920-bd> | Shirley Leak – $100 3400_b709a1-02> |
3400_fceb93-81> | 3400_e7c11f-3a> | Joy Tintes – $100 3400_8b06b1-b8> |
3400_a1342b-55> | 3400_306da2-e5> | Bryant Williams – $100 3400_f50d8c-bf> |
We would like to thank everyone else that donated over the past month. Your donations totaled over $17,000 which helped us not only reach our goal, but EXCEED our goal.